the table below shows the current mortgage rates now that most lenders have reduced their rates after the recent Bank of Canada prime rate drop on Tuesday December 9, 2008
| TERM | POSTED | OUR RATES* |
| 6 Month | 5.9% | 5.9% |
| 1 Year | 5.6% | 4.35% |
| 2 Year | 6.25% | 5.05% |
| 3 Year | 6.25% | 5.15% |
| 4 Year | 6.09% | 4.89% |
| 5 Year | 6.75% | 4.99% |
| 7 Year | 7.2% | 5.8% |
| 10 Year | 7.55% | 6.1% |
| Variable Rate | 4.1% | |
| Prime Rate | 3.5% | |
* Rates may vary and are subject to change without notice.
Rates Last Updated: Thursday, December 11, 2008
Rates Last Updated: Thursday, December 11, 2008
Thanks
Mark
No comments:
Post a Comment